shafi_kai_bg

Kayayyaki

Mai ɗaukar nauyin Diesel Air Compressor – Jerin LGCY

Takaitaccen Bayani:

Kwamfutar iska mai ɗaukar nauyi na diesel – Jerin LGCY, sanye take da Yuchai, Cummins, CAT, Kubota zaɓi. Wutar wutar lantarki 18 ~ 650 HP, kewayon ƙarar ƙarar har zuwa 39m³/min.

Kaishan Group yana da mafi cikakken šaukuwa dunƙule kwampreso samar line, kuma shi ne daya daga cikin 'yan masana'antun da R&D fasahar da kuma samar da šaukuwa high-preesure dunƙule compressors a cikin duniya.It za a iya yadu amfani a masana'antu kamar hanya, Railway, hakar ma'adinai, aikin kiyaye ruwa, ginin jirgi, ginin birane, makamashi da aikin soja.


Cikakken Bayani

Tags samfurin

Siffofin

Injin ƙwararru, ƙarfi mai ƙarfi

  • Babban abin dogaro
  • Ƙarfin ƙarfi
  • Ingantacciyar tattalin arzikin mai

Tsarin sarrafa ƙarar iska ta atomatik

  • Na'urar daidaita ƙarar iska ta atomatik
  • Ba tare da taki ba don cimma mafi ƙarancin amfani da mai

Tsarin tacewa da yawa iska

  • Hana tasirin ƙurar muhalli
  • Tabbatar da aikin injin

Alamar SKY, ingantaccen tsari, abin dogaro da inganci

  • Ƙirƙirar ƙira
  • Ingantaccen tsari
  • Babban abin dogaro.

Low amo aiki

  • Tsarin murfin shiru
  • Karancin amo mai aiki
  • Tsarin injin ɗin ya fi dacewa da muhalli

Buɗe ƙira, mai sauƙin kulawa

  • Faɗin buɗe kofofin buɗewa da tagogi sun sa ya dace sosai don kulawa da gyarawa.
  • Motsi mai sassaucin ra'ayi akan rukunin yanar gizo, ƙira mai ma'ana don rage farashin aiki.

Cikakken Bayani

Matsakaicin Matsakaicin Mataki na Mataki Biyu

Samfura Shanyewa
matsa lamba (Mpa)
Ƙarar ƙura
(m³/min)
Motoci (KW) Haɗin ƙarewa Nauyi (kg) Girma (mm)
LGCY-11/18T
(Zagaye Biyu)
1.8 11 Yuchai 4-Silinda: 160HP G1 1/2×1,G3/4x1 2100 3400×2000x1930
LGCY-15/16T 1.6 15 Yuchai 4-Silinda: 190HP G1 1/2×1,G3/4x1 2400 3100x1520x2200
LGCY-15/16TK 1.6 15 Saukewa: 180HP G1 1/2×1,G3/4x1 2400 3100x1520x2200
LGCY-15/18-17/12T 1.8-1.2 15-17 Yuchai 4-Silinda: 190HP G2×1,G3/4x1 2200 3000x1520x2300
LGCY-15/18-17/14TKL
(Zagaye Biyu)
1.8-1.4 15-17 Saukewa: 210HP G2×1,G3/4x1 2200 3520x1980x2250
LGCY-17/18-18/15TK 1.8-1.5 17-18 Saukewa: 210HP G2×1,G3/4x1 2200 3000x1520x2300
LGCY-17/18-18/15T 1.8-1.5 17-18 Saukewa: 220HP G2×1,G3/4x1 2500 3000x1520x2300
LGCY-19/20-20/17KL
(Zagaye Biyu)
2.0-1.7 19-20 Saukewa: 260HP G2×1,G3/4x1 3400 3700x2100x2395
LGCY-19/20-20/17L
(Zagaye Biyu)
2.0-1.7 19-20 Saukewa: 260HP G2×1,G3/4x1 3400 3700x2100x2395
LGCY-25/8TK 0.8 25 Saukewa: 260HP G2×1,G3/4x1 3000 3600x1600x2500
LGCY-19/21-21/18 2.1-1.8 19-21 Saukewa: 260HP G2×1,G3/4x1 3600 3300x1700x2350
LGCY-19/21-21/18K 2.1-1.8 19-21 Saukewa: 260HP G2×1,G3/4x1 3600 3300x1700x2420
LGCY-21/21-23/18 2.1-1.8 21-23 Saukewa: 310HP G2×1,G3/4x1 3900 3300x1800x2300
LGCY-23/23-25/18 2.3-1.8 23-25 Saukewa: 340HP G2×1,G3/4x1 4500 4080x1950x2687
LGCY-23/23-25/18K 2.3-1.8 23-25 Saukewa: 360HP G2×1,G3/4x1 4850 4150x1950x2850
LGCY-25/23-27/18K 2.3-1.8 25-27 Saukewa: 360HP G2×1,G3/4x1 4850 4150x1950x2850
LGCY-27/25-29/18 2.5-1.8 27-29 Saukewa: 400HP G2×1,G3/4x1 4500 4080x1950x2687
LGCY-31/25 2.5 31 Saukewa: 560HP G2×1,G3/4x1 5100 3750x1950x2870
LGCY-31/25K 2.5 31 Saukewa: 550HP G2×1,G3/4x1 5100 3750x1950x2870
LGCY-33/25 2.5 33 Saukewa: 560HP G2×1,G34x1 6800 4700x2160x2650

Singel-Mataki na Matsakaicin Matsaloli

Samfura Shanyewa
matsa lamba (Mpa)
Ƙarar ƙura
(m³/min)
Motoci (KW) Haɗin ƙarewa Nauyi (kg) Girma (mm)
LGCY-5/7 0.7 5 Saukewa: 50HP G1 1/4X1, G3/4x1 1300 3240x1760x1850
LGCY-5/7R 0.7 5 Saukewa: 60HP G1 1/4X1, G3/4x1 1300 3240x1760x1850
LGCY-6/7X 0.7 6 Saukewa: 75HP G1 1/4X1, G3/4x1 1400 3240x1760x1850
LGCY-9/7 0.7 9 Saukewa: 120HP G1 1/4X1, G3/4x1 1550 2175x1760x1 785
LGCY-12/10 1 12 Yuchai 4-Silinda: 160HP G1 1/4X1, G3/4x1 1880 3300x1880x2100
LGCY-12/10K
(Kasar Ⅱ)
1 12 Saukewa: 150HP G2X1, G3/4x1 2050 3300x1700x1900
LGCY-12.5/14L
(Zagaye Biyu)
1.4 12.5 Saukewa: 180HP G2x1, G3/4x1 2100 3520x1980x2256
LGCY-14/14L
(Zagaye Biyu)
1.4 14 Saukewa: 210HP G2x1, G3/4x1 2400 3520x1980x2356
LGCY-27/10 1 27 Saukewa: 340HP G2x1, G3/4x1 5000 4600x1950x2850
LGCY-27/10K 1 27 Saukewa: 360HP G2x1, G3/4x1 5000 4600x1950x2850
LGCY-32/10 1 32 Saukewa: 400HP G2x1,G3/4x1 5000 4600x1950x2850
LGCY-32/10K 1 32 Saukewa: 360HP G2x1, G3/4x1 5000 4600x1950x2850
LGCY-65/5 0.5 65 Saukewa: 560HP DN125 8500 4500x2350x2380

Aikace-aikace

ming

Ma'adinai

Ruwa-Conservancy-Project

Aikin Kula da Ruwa

titin jirgin kasa-gina

Gina Hanya/Railway

ginin jirgi

Gina jirgin ruwa

makamashi-amfani-aiki

Aikin Amfani da Makamashi

aikin soja

Aikin Soja


  • Na baya:
  • Na gaba:

  • Bar Saƙonku:

    Ku rubuta sakonku anan ku aiko mana.